<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 6:12 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://metanex.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metanex</title>
		<link><![CDATA[https://metanex.io]]></link>
		<description><![CDATA[Metanex]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 18:04:28 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://metanex.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://metanex.io/bitcoin-drops-to-76-4k-as-demand-turns-negative-asian-stocks-slide/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-drops-to-76-4k-as-demand-turns-negative-asian-stocks-slide/]]></link>
			<title>Bitcoin Drops to $76.4K as Demand Turns Negative, Asian Stocks Slide</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 18:04:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ondo-says-us-rules-can-support-stock-perpetual-futures/]]></guid>
			<link><![CDATA[https://metanex.io/ondo-says-us-rules-can-support-stock-perpetual-futures/]]></link>
			<title>Ondo Says US Rules Can Support Stock Perpetual Futures</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 17:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/g20-members-tout-clear-pathways-for-digital-asset-innovation/]]></guid>
			<link><![CDATA[https://metanex.io/g20-members-tout-clear-pathways-for-digital-asset-innovation/]]></link>
			<title>G20 members tout ‘clear pathways’ for digital asset innovation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 16:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/btc-will-hit-1m-by-2030-but-arthur-hayes-is-buying-eth-instead/]]></guid>
			<link><![CDATA[https://metanex.io/btc-will-hit-1m-by-2030-but-arthur-hayes-is-buying-eth-instead/]]></link>
			<title>BTC Will Hit $1M By 2030&#8230; But Arthur Hayes Is Buying ETH Instead</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 15:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/sui-defi-project-full-sail-shuts-down-after-oracle-incident/]]></guid>
			<link><![CDATA[https://metanex.io/sui-defi-project-full-sail-shuts-down-after-oracle-incident/]]></link>
			<title>Sui DeFi Project Full Sail Shuts Down After Oracle Incident</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 13:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/remixpoint-sells-5-5m-in-altcoins-to-focus-on-bitcoin/]]></guid>
			<link><![CDATA[https://metanex.io/remixpoint-sells-5-5m-in-altcoins-to-focus-on-bitcoin/]]></link>
			<title>Remixpoint Sells $5.5M in Altcoins to Focus on Bitcoin</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 12:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/thailand-adopts-crypto-travel-rule-with-self-custody-checks/]]></guid>
			<link><![CDATA[https://metanex.io/thailand-adopts-crypto-travel-rule-with-self-custody-checks/]]></link>
			<title>Thailand Adopts Crypto Travel Rule With Self-Custody Checks</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 10:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-industry-urges-sec-to-avoid-blanket-novel-etf-restrictions/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-industry-urges-sec-to-avoid-blanket-novel-etf-restrictions/]]></link>
			<title>Crypto Industry Urges SEC to Avoid Blanket Novel ETF Restrictions</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 09:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-etfs-post-3-52b-august-inflows-as-btc-jumps-25/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-etfs-post-3-52b-august-inflows-as-btc-jumps-25/]]></link>
			<title>Bitcoin ETFs Post $3.52B August Inflows as BTC Jumps 25%</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hype-treasury-firm-hyperliquid-strategies-boosts-equity-facility-to-2-5b/]]></guid>
			<link><![CDATA[https://metanex.io/hype-treasury-firm-hyperliquid-strategies-boosts-equity-facility-to-2-5b/]]></link>
			<title>HYPE treasury firm Hyperliquid Strategies boosts equity facility to $2.5B</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/core-dao-plans-emergency-hard-fork-after-validators-drew-excess-rewards/]]></guid>
			<link><![CDATA[https://metanex.io/core-dao-plans-emergency-hard-fork-after-validators-drew-excess-rewards/]]></link>
			<title>Core DAO plans emergency hard fork after validators drew excess rewards</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 04:42:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/singapore-weighs-recognizing-foreign-regulated-stablecoins-under-mas-framework/]]></guid>
			<link><![CDATA[https://metanex.io/singapore-weighs-recognizing-foreign-regulated-stablecoins-under-mas-framework/]]></link>
			<title>Singapore Weighs Recognizing Foreign-Regulated Stablecoins under MAS Framework</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 02:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/kast-launches-stablecoin-powered-business-platform-after-80m-raise/]]></guid>
			<link><![CDATA[https://metanex.io/kast-launches-stablecoin-powered-business-platform-after-80m-raise/]]></link>
			<title>Kast launches stablecoin-powered business platform after $80M raise</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 01:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/asia-sees-digital-asset-custody-infrastructure-deals-from-ripple-coincheck/]]></guid>
			<link><![CDATA[https://metanex.io/asia-sees-digital-asset-custody-infrastructure-deals-from-ripple-coincheck/]]></link>
			<title>Asia Sees Digital Asset Custody Infrastructure Deals from Ripple, Coincheck</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 00:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ethena-expands-usde-into-global-payments-with-new-app/]]></guid>
			<link><![CDATA[https://metanex.io/ethena-expands-usde-into-global-payments-with-new-app/]]></link>
			<title>Ethena Expands USDe into Global Payments with New App</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 23:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-backed-pac-scales-back-ad-spending-in-massachusetts-primary/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-backed-pac-scales-back-ad-spending-in-massachusetts-primary/]]></link>
			<title>Crypto-Backed PAC Scales Back Ad Spending in Massachusetts Primary</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 22:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/binance-adds-options-on-1000-us-stocks-and-etfs/]]></guid>
			<link><![CDATA[https://metanex.io/binance-adds-options-on-1000-us-stocks-and-etfs/]]></link>
			<title>Binance Adds Options on 1,000 US Stocks and ETFs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 21:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/uk-crime-agency-froze-13-5m-amid-probe-into-premier-league-crypto-sponsor/]]></guid>
			<link><![CDATA[https://metanex.io/uk-crime-agency-froze-13-5m-amid-probe-into-premier-league-crypto-sponsor/]]></link>
			<title>UK Crime Agency Froze $13.5M Amid Probe into Premier League Crypto Sponsor</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 20:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/kalshi-issues-first-lifetime-ban-for-republican-politician-over-insider-bets/]]></guid>
			<link><![CDATA[https://metanex.io/kalshi-issues-first-lifetime-ban-for-republican-politician-over-insider-bets/]]></link>
			<title>Kalshi Issues First Lifetime Ban for Republican Politician over Insider Bets</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 19:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/sec-proposes-new-standards-for-us-transfer-agents/]]></guid>
			<link><![CDATA[https://metanex.io/sec-proposes-new-standards-for-us-transfer-agents/]]></link>
			<title>SEC Proposes New Standards for US Transfer Agents</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 18:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/21-financial-giants-form-venture-for-g7-stablecoins/]]></guid>
			<link><![CDATA[https://metanex.io/21-financial-giants-form-venture-for-g7-stablecoins/]]></link>
			<title>21 Financial Giants Form Venture for G7 Stablecoins</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 17:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-holds-steady-near-78000-as-global-bond-yields-surge-to-multi-decade-highs/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-holds-steady-near-78000-as-global-bond-yields-surge-to-multi-decade-highs/]]></link>
			<title>Bitcoin Holds Steady Near $78,000 as Global Bond Yields Surge to Multi-Decade Highs</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 16:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/does-bitcoins-rally-mean-we-havent-wasted-our-lives-in-crypto/]]></guid>
			<link><![CDATA[https://metanex.io/does-bitcoins-rally-mean-we-havent-wasted-our-lives-in-crypto/]]></link>
			<title>Does Bitcoin’s Rally Mean We Haven’t Wasted Our Lives in Crypto?</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 15:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/fake-claude-app-spreads-revstealer-crypto-malware/]]></guid>
			<link><![CDATA[https://metanex.io/fake-claude-app-spreads-revstealer-crypto-malware/]]></link>
			<title>Fake Claude app spreads RevStealer crypto malware</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 14:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/lazarus-group-linked-addresses-move-30m-through-hyperliquid/]]></guid>
			<link><![CDATA[https://metanex.io/lazarus-group-linked-addresses-move-30m-through-hyperliquid/]]></link>
			<title>Lazarus Group-linked addresses move $30M through Hyperliquid</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 12:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/london-stock-exchange-partners-with-kraken-parent-for-tokenized-uk-stocks/]]></guid>
			<link><![CDATA[https://metanex.io/london-stock-exchange-partners-with-kraken-parent-for-tokenized-uk-stocks/]]></link>
			<title>London Stock Exchange Partners with Kraken Parent for Tokenized UK Stocks</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 11:41:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitfinex-securities-lists-tokenized-notes-tied-to-strategy-metaplanet/]]></guid>
			<link><![CDATA[https://metanex.io/bitfinex-securities-lists-tokenized-notes-tied-to-strategy-metaplanet/]]></link>
			<title>Bitfinex Securities lists tokenized notes tied to Strategy, Metaplanet</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 10:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/trump-family-linked-fund-to-invest-300m-in-polymarket-in-1b-round/]]></guid>
			<link><![CDATA[https://metanex.io/trump-family-linked-fund-to-invest-300m-in-polymarket-in-1b-round/]]></link>
			<title>Trump Family-Linked Fund to Invest $300M in Polymarket in $1B Round</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 08:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/blackrock-drives-217m-bitcoin-etf-inflow-rebound/]]></guid>
			<link><![CDATA[https://metanex.io/blackrock-drives-217m-bitcoin-etf-inflow-rebound/]]></link>
			<title>BlackRock Drives $217M Bitcoin ETF Inflow Rebound</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 05:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/thailand-weighs-retail-access-to-regulated-overseas-crypto-derivatives/]]></guid>
			<link><![CDATA[https://metanex.io/thailand-weighs-retail-access-to-regulated-overseas-crypto-derivatives/]]></link>
			<title>Thailand Weighs Retail Access to Regulated Overseas Crypto Derivatives</title>
			<pubDate><![CDATA[Tue, 01 Sep 2026 04:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/strategy-bitcoin-buying-may-resume-after-saylor-were-back-signal/]]></guid>
			<link><![CDATA[https://metanex.io/strategy-bitcoin-buying-may-resume-after-saylor-were-back-signal/]]></link>
			<title>Strategy Bitcoin Buying May Resume After Saylor ‘We’re Back’ Signal</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 18:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/metaplanet-moves-4800-btc-worth-377m-to-coinbase/]]></guid>
			<link><![CDATA[https://metanex.io/metaplanet-moves-4800-btc-worth-377m-to-coinbase/]]></link>
			<title>Metaplanet moves 4,800 BTC worth $377M to Coinbase</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 23:08:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/japanese-regulator-requests-tax-filing-exemption-for-trust-type-stablecoins-in-2027-reform/]]></guid>
			<link><![CDATA[https://metanex.io/japanese-regulator-requests-tax-filing-exemption-for-trust-type-stablecoins-in-2027-reform/]]></link>
			<title>Japanese regulator requests tax filing exemption for trust-type stablecoins in 2027 reform</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 22:07:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ireland-excludes-crypto-from-new-investment-accounts/]]></guid>
			<link><![CDATA[https://metanex.io/ireland-excludes-crypto-from-new-investment-accounts/]]></link>
			<title>Ireland Excludes Crypto From New Investment Accounts</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 21:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/russian-crypto-trading-to-bring-46b-to-regulated-exchanges-after-legalization/]]></guid>
			<link><![CDATA[https://metanex.io/russian-crypto-trading-to-bring-46b-to-regulated-exchanges-after-legalization/]]></link>
			<title>Russian Crypto Trading to Bring $46B to Regulated Exchanges After Legalization</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 19:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-reacts-to-bessent-bond-comments-as-monthly-close-volatility-starts/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-reacts-to-bessent-bond-comments-as-monthly-close-volatility-starts/]]></link>
			<title>Bitcoin Reacts to Bessent Bond Comments as Monthly Close Volatility Starts</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 18:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/sber-plans-bitcoin-ether-and-usdt-backed-loans/]]></guid>
			<link><![CDATA[https://metanex.io/sber-plans-bitcoin-ether-and-usdt-backed-loans/]]></link>
			<title>Sber Plans Bitcoin, Ether and USDT-Backed Loans</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 10:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/webull-expands-crypto-offering-as-canada-adoption-grows/]]></guid>
			<link><![CDATA[https://metanex.io/webull-expands-crypto-offering-as-canada-adoption-grows/]]></link>
			<title>Webull Expands Crypto Offering as Canada Adoption Grows</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 17:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitmine-extends-ether-buying-streak-to-65-weeks/]]></guid>
			<link><![CDATA[https://metanex.io/bitmine-extends-ether-buying-streak-to-65-weeks/]]></link>
			<title>Bitmine Extends Ether Buying Streak to 65 Weeks</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 16:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/strategy-buys-370m-bitcoin-in-first-corporate-acquisition-since-june/]]></guid>
			<link><![CDATA[https://metanex.io/strategy-buys-370m-bitcoin-in-first-corporate-acquisition-since-june/]]></link>
			<title>Strategy Buys $370M Bitcoin in First Corporate Acquisition Since June</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 13:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hyperliquid-pump-fun-account-for-nearly-90-of-record-638m-crypto-buybacks/]]></guid>
			<link><![CDATA[https://metanex.io/hyperliquid-pump-fun-account-for-nearly-90-of-record-638m-crypto-buybacks/]]></link>
			<title>Hyperliquid, Pump.fun Account for Nearly 90% of Record $638M Crypto Buybacks</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 12:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-faces-a-resistance-battle-as-the-monthly-close-below-80000-approaches/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-faces-a-resistance-battle-as-the-monthly-close-below-80000-approaches/]]></link>
			<title>Bitcoin Faces A Resistance Battle As The Monthly Close Below $80,000 Approaches</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 11:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/more-markets-lending-reserve-drained-for-9-3m-blockaid/]]></guid>
			<link><![CDATA[https://metanex.io/more-markets-lending-reserve-drained-for-9-3m-blockaid/]]></link>
			<title>More Markets Lending Reserve Drained for $9.3M: Blockaid</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 09:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/cronos-halts-network-after-tectonic-exploit-involving-estimated-75m/]]></guid>
			<link><![CDATA[https://metanex.io/cronos-halts-network-after-tectonic-exploit-involving-estimated-75m/]]></link>
			<title>Cronos halts network after Tectonic exploit involving estimated $75M</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 03:41:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoins-new-quantum-defenses-18-9m-sol-cancelled-hodlers-digest/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoins-new-quantum-defenses-18-9m-sol-cancelled-hodlers-digest/]]></link>
			<title>Bitcoin’s New Quantum Defenses, 18.9M SOL Cancelled: Hodler’s Digest</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 00:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/real-trump-coins-denies-launching-gold-token/]]></guid>
			<link><![CDATA[https://metanex.io/real-trump-coins-denies-launching-gold-token/]]></link>
			<title>Real Trump Coins Denies Launching GOLD Token</title>
			<pubDate><![CDATA[Sun, 30 Aug 2026 08:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/strive-adds-1800-bitcoin-in-143m-btc-purchase/]]></guid>
			<link><![CDATA[https://metanex.io/strive-adds-1800-bitcoin-in-143m-btc-purchase/]]></link>
			<title>Strive Adds 1,800 Bitcoin in $143M BTC Purchase</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 15:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/polygon-patches-dos-risks-in-austin-kyoto-hard-forks/]]></guid>
			<link><![CDATA[https://metanex.io/polygon-patches-dos-risks-in-austin-kyoto-hard-forks/]]></link>
			<title>Polygon Patches DoS Risks in Austin, Kyoto Hard Forks</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 21:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/stellar-rwa-value-approaches-4b-amid-tokenization-push/]]></guid>
			<link><![CDATA[https://metanex.io/stellar-rwa-value-approaches-4b-amid-tokenization-push/]]></link>
			<title>Stellar RWA Value Approaches $4B Amid Tokenization Push</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 20:19:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/the-mystery-of-the-1m-bitcoin-round-trip/]]></guid>
			<link><![CDATA[https://metanex.io/the-mystery-of-the-1m-bitcoin-round-trip/]]></link>
			<title>The Mystery of the $1M Bitcoin Round Trip</title>
			<pubDate><![CDATA[Mon, 31 Aug 2026 14:11:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
