<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 23, 2026 at 8:28 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://metanex.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metanex</title>
		<link><![CDATA[https://metanex.io]]></link>
		<description><![CDATA[Metanex]]></description>
		<lastBuildDate><![CDATA[Wed, 23 Sep 2026 19:28:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://metanex.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://metanex.io/trump-bought-up-to-100k-in-strategy-stock-in-july/]]></guid>
			<link><![CDATA[https://metanex.io/trump-bought-up-to-100k-in-strategy-stock-in-july/]]></link>
			<title>Trump Bought Up to $100K in Strategy Stock in July</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 19:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/us-stablecoin-adoption-could-surge-with-bank-like-protections-visa-survey/]]></guid>
			<link><![CDATA[https://metanex.io/us-stablecoin-adoption-could-surge-with-bank-like-protections-visa-survey/]]></link>
			<title>US Stablecoin Adoption Could Surge with Bank-Like Protections: Visa Survey</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 18:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitwise-debuts-first-lighter-lit-etp-in-europe/]]></guid>
			<link><![CDATA[https://metanex.io/bitwise-debuts-first-lighter-lit-etp-in-europe/]]></link>
			<title>Bitwise Debuts First Lighter (LIT) ETP in Europe</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 17:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/nyse-partners-with-blockchain-com-on-tokenized-stocks/]]></guid>
			<link><![CDATA[https://metanex.io/nyse-partners-with-blockchain-com-on-tokenized-stocks/]]></link>
			<title>NYSE Partners With Blockchain.com on Tokenized Stocks</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 16:23:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-threatens-sub-84000-breakdown-as-long-liquidations-spike/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-threatens-sub-84000-breakdown-as-long-liquidations-spike/]]></link>
			<title>Bitcoin Threatens Sub-$84,000 Breakdown as Long Liquidations Spike</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 15:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/esma-to-prioritize-eu-wide-ai-and-tokenization-supervision-in-2027/]]></guid>
			<link><![CDATA[https://metanex.io/esma-to-prioritize-eu-wide-ai-and-tokenization-supervision-in-2027/]]></link>
			<title>ESMA to prioritize EU-wide AI and tokenization supervision in 2027</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 14:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/cross-border-stablecoin-flows-surge-78-to-220b/]]></guid>
			<link><![CDATA[https://metanex.io/cross-border-stablecoin-flows-surge-78-to-220b/]]></link>
			<title>Cross-Border Stablecoin Flows Surge 78% to $220B</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 13:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoins-next-bull-market-has-already-begun-says-cryptoquant/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoins-next-bull-market-has-already-begun-says-cryptoquant/]]></link>
			<title>Bitcoin’s Next Bull Market Has Already Begun, Says CryptoQuant</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 12:12:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/cftc-sec-advance-tokenization-after-clarity-act-setback/]]></guid>
			<link><![CDATA[https://metanex.io/cftc-sec-advance-tokenization-after-clarity-act-setback/]]></link>
			<title>CFTC, SEC Advance Tokenization After CLARITY Act Setback</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 11:10:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/raiffeisen-expands-crypto-access-with-bitpanda/]]></guid>
			<link><![CDATA[https://metanex.io/raiffeisen-expands-crypto-access-with-bitpanda/]]></link>
			<title>Raiffeisen Expands Crypto Access With Bitpanda</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 10:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitmex-stops-crypto-trading-as-closure-takes-effect/]]></guid>
			<link><![CDATA[https://metanex.io/bitmex-stops-crypto-trading-as-closure-takes-effect/]]></link>
			<title>BitMEX Stops Crypto Trading as Closure Takes Effect</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 09:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-etfs-take-in-1-7b-in-2-days-as-btc-tops-holder-cost-basis/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-etfs-take-in-1-7b-in-2-days-as-btc-tops-holder-cost-basis/]]></link>
			<title>Bitcoin ETFs take in $1.7B in 2 days as BTC tops holder cost basis</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 08:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/malicious-ios-app-fomopeek-linked-to-580k-crypto-theft/]]></guid>
			<link><![CDATA[https://metanex.io/malicious-ios-app-fomopeek-linked-to-580k-crypto-theft/]]></link>
			<title>Malicious iOS App FomoPeek Linked to $580K Crypto Theft</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 07:00:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/us-treasury-secretary-emerges-as-frontrunner-for-trumps-ai-czar-role-report/]]></guid>
			<link><![CDATA[https://metanex.io/us-treasury-secretary-emerges-as-frontrunner-for-trumps-ai-czar-role-report/]]></link>
			<title>US Treasury secretary emerges as frontrunner for Trump’s AI czar role: Report</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 05:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ai-could-drive-crypto-demand-blackrock-says/]]></guid>
			<link><![CDATA[https://metanex.io/ai-could-drive-crypto-demand-blackrock-says/]]></link>
			<title>AI Could Drive Crypto Demand, BlackRock Says</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 04:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/openai-anthropic-to-brief-un-security-council-on-ai-risks-reports/]]></guid>
			<link><![CDATA[https://metanex.io/openai-anthropic-to-brief-un-security-council-on-ai-risks-reports/]]></link>
			<title>OpenAI, Anthropic to brief UN Security Council on AI risks: Reports</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 03:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/cftc-warns-prediction-markets-over-manipulation-risk/]]></guid>
			<link><![CDATA[https://metanex.io/cftc-warns-prediction-markets-over-manipulation-risk/]]></link>
			<title>CFTC Warns Prediction Markets Over Manipulation Risk</title>
			<pubDate><![CDATA[Wed, 23 Sep 2026 00:37:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-etfs-flirt-with-1b-as-inflows-hit-2026-high/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-etfs-flirt-with-1b-as-inflows-hit-2026-high/]]></link>
			<title>Bitcoin ETFs flirt with $1B as inflows hit 2026 high</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 23:35:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/republican-senator-calls-for-probe-into-us-presidents-sons-citing-crypto-ventures/]]></guid>
			<link><![CDATA[https://metanex.io/republican-senator-calls-for-probe-into-us-presidents-sons-citing-crypto-ventures/]]></link>
			<title>Republican Senator Calls for Probe into US Presidents’ Sons, Citing Crypto Ventures</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 22:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/arch-lending-eyes-tokenized-stocks-as-loan-collateral/]]></guid>
			<link><![CDATA[https://metanex.io/arch-lending-eyes-tokenized-stocks-as-loan-collateral/]]></link>
			<title>Arch Lending Eyes Tokenized Stocks as Loan Collateral</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 21:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/canadian-banking-giants-explore-tokenized-deposits/]]></guid>
			<link><![CDATA[https://metanex.io/canadian-banking-giants-explore-tokenized-deposits/]]></link>
			<title>Canadian Banking Giants Explore Tokenized Deposits</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 20:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-market-cap-retakes-3t-as-bitcoin-altcoins-rally/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-market-cap-retakes-3t-as-bitcoin-altcoins-rally/]]></link>
			<title>Crypto Market Cap Retakes $3T as Bitcoin, Altcoins Rally</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 19:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-retains-86000-as-trump-pledges-us-iran-deal-after-midterms/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-retains-86000-as-trump-pledges-us-iran-deal-after-midterms/]]></link>
			<title>Bitcoin Retains $86,000 as Trump Pledges US-Iran Deal After Midterms</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 18:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/21shares-lists-zcash-ether-fi-etps-in-europe/]]></guid>
			<link><![CDATA[https://metanex.io/21shares-lists-zcash-ether-fi-etps-in-europe/]]></link>
			<title>21shares lists Zcash, Ether.fi ETPs in Europe</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 17:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/what-the-failure-of-the-clarity-vote-means-for-us-lawmakers-reelection-bids/]]></guid>
			<link><![CDATA[https://metanex.io/what-the-failure-of-the-clarity-vote-means-for-us-lawmakers-reelection-bids/]]></link>
			<title>What the Failure of the CLARITY Vote Means for US Lawmakers’ Reelection Bids</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ecb-eu-banks-seek-mica-changes-on-eu-stablecoin-liquidity-rules/]]></guid>
			<link><![CDATA[https://metanex.io/ecb-eu-banks-seek-mica-changes-on-eu-stablecoin-liquidity-rules/]]></link>
			<title>ECB, EU Banks Seek MiCA Changes On EU Stablecoin Liquidity Rules</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 15:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/does-satoshi-actually-own-1-1-million-bitcoin/]]></guid>
			<link><![CDATA[https://metanex.io/does-satoshi-actually-own-1-1-million-bitcoin/]]></link>
			<title>Does Satoshi actually own 1.1 million Bitcoin?</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 13:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/binance-takes-100m-stake-in-circle-under-expanded-usdc-deal/]]></guid>
			<link><![CDATA[https://metanex.io/binance-takes-100m-stake-in-circle-under-expanded-usdc-deal/]]></link>
			<title>Binance takes $100M stake in Circle under expanded USDC deal</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 12:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ecb-to-put-its-own-money-into-tokenized-securities-via-new-pontes-dlt/]]></guid>
			<link><![CDATA[https://metanex.io/ecb-to-put-its-own-money-into-tokenized-securities-via-new-pontes-dlt/]]></link>
			<title>ECB to put its own money into tokenized securities via new Pontes DLT</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 11:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/onchain-metric-fires-new-altseason-signal-amid-flat-bitcoin-dominance/]]></guid>
			<link><![CDATA[https://metanex.io/onchain-metric-fires-new-altseason-signal-amid-flat-bitcoin-dominance/]]></link>
			<title>Onchain Metric Fires New Altseason Signal Amid Flat Bitcoin Dominance</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 10:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/white-hats-send-52-bitcoin-to-coldcard-recovery-trust/]]></guid>
			<link><![CDATA[https://metanex.io/white-hats-send-52-bitcoin-to-coldcard-recovery-trust/]]></link>
			<title>White Hats Send 52 Bitcoin to Coldcard Recovery Trust</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 09:38:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/cryptos-wild-market-swings-are-fading-solstice-ceo-says/]]></guid>
			<link><![CDATA[https://metanex.io/cryptos-wild-market-swings-are-fading-solstice-ceo-says/]]></link>
			<title>Crypto’s Wild Market Swings Are Fading, Solstice CEO Says</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 08:37:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/animoca-puts-currenc-merger-on-ice-delaying-its-nasdaq-debut/]]></guid>
			<link><![CDATA[https://metanex.io/animoca-puts-currenc-merger-on-ice-delaying-its-nasdaq-debut/]]></link>
			<title>Animoca puts Currenc merger on ice, delaying its Nasdaq debut</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 07:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/australias-40-year-economic-outlook-omits-crypto/]]></guid>
			<link><![CDATA[https://metanex.io/australias-40-year-economic-outlook-omits-crypto/]]></link>
			<title>Australia’s 40-Year Economic Outlook Omits Crypto</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 06:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/manhattan-us-attorney-leading-probe-into-binances-iran-compliance-bloomberg/]]></guid>
			<link><![CDATA[https://metanex.io/manhattan-us-attorney-leading-probe-into-binances-iran-compliance-bloomberg/]]></link>
			<title>Manhattan US Attorney leading probe into Binance’s Iran compliance: Bloomberg</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 05:22:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/prediction-market-trueo-moves-from-base-to-ethereum/]]></guid>
			<link><![CDATA[https://metanex.io/prediction-market-trueo-moves-from-base-to-ethereum/]]></link>
			<title>Prediction Market Trueo Moves From Base to Ethereum</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 04:20:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/kakao-pay-kakaobank-explore-stablecoins-with-fireblocks/]]></guid>
			<link><![CDATA[https://metanex.io/kakao-pay-kakaobank-explore-stablecoins-with-fireblocks/]]></link>
			<title>Kakao Pay, KakaoBank Explore Stablecoins With Fireblocks</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 03:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-hitting-new-33-week-high-brings-back-crypto-bull-market-claims/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-hitting-new-33-week-high-brings-back-crypto-bull-market-claims/]]></link>
			<title>Bitcoin Hitting new 33-Week High Brings Back Crypto Bull Market Claims</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 22:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/saudi-arabia-withdraws-from-mbridge-cbdc-project/]]></guid>
			<link><![CDATA[https://metanex.io/saudi-arabia-withdraws-from-mbridge-cbdc-project/]]></link>
			<title>Saudi Arabia Withdraws from mBridge CBDC Project</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 20:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-pac-to-spend-30m-opposing-sherrod-brown-in-ohio-again/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-pac-to-spend-30m-opposing-sherrod-brown-in-ohio-again/]]></link>
			<title>Crypto PAC to spend $30M opposing Sherrod Brown in Ohio, again</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 19:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ondo-lets-institutions-convert-stocks-directly-into-tokenized-shares/]]></guid>
			<link><![CDATA[https://metanex.io/ondo-lets-institutions-convert-stocks-directly-into-tokenized-shares/]]></link>
			<title>Ondo lets institutions convert stocks directly into tokenized shares</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 18:42:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/circle-launches-btc-backed-usdc-borrowing/]]></guid>
			<link><![CDATA[https://metanex.io/circle-launches-btc-backed-usdc-borrowing/]]></link>
			<title>Circle Launches BTC-Backed USDC Borrowing</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 17:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-surges-past-85000-as-btc-price-nears-eight-month-high/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-surges-past-85000-as-btc-price-nears-eight-month-high/]]></link>
			<title>Bitcoin Surges Past $85,000 as BTC Price Nears Eight-Month High</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 16:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/coinbase-in-focus-after-clarity-act-setback/]]></guid>
			<link><![CDATA[https://metanex.io/coinbase-in-focus-after-clarity-act-setback/]]></link>
			<title>Coinbase in Focus After CLARITY Act Setback</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 15:30:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/kyle-samani-predicts-sol-flippening-claims-no-one-uses-eth/]]></guid>
			<link><![CDATA[https://metanex.io/kyle-samani-predicts-sol-flippening-claims-no-one-uses-eth/]]></link>
			<title>Kyle Samani Predicts SOL Flippening, Claims ‘No One’ Uses ETH</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 14:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/strategy-buys-950-bitcoin-for-75-7m-after-two-week-pause/]]></guid>
			<link><![CDATA[https://metanex.io/strategy-buys-950-bitcoin-for-75-7m-after-two-week-pause/]]></link>
			<title>Strategy Buys 950 Bitcoin for $75.7M After Two-Week Pause</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 13:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ecb-launches-pontes-to-settle-tokenized-assets-without-stablecoins/]]></guid>
			<link><![CDATA[https://metanex.io/ecb-launches-pontes-to-settle-tokenized-assets-without-stablecoins/]]></link>
			<title>ECB launches Pontes to settle tokenized assets without stablecoins</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 12:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/near-surges-80-as-intents-volume-nears-30b/]]></guid>
			<link><![CDATA[https://metanex.io/near-surges-80-as-intents-volume-nears-30b/]]></link>
			<title>NEAR Surges 80% as Intents Volume Nears $30B</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 11:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/x-sues-bitcoin-account-operators-over-alleged-278k-payout-fraud/]]></guid>
			<link><![CDATA[https://metanex.io/x-sues-bitcoin-account-operators-over-alleged-278k-payout-fraud/]]></link>
			<title>X Sues Bitcoin Account Operators Over Alleged $278K Payout Fraud</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 10:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/zetachain-holders-approve-l1-shutdown-plan-solana-migration/]]></guid>
			<link><![CDATA[https://metanex.io/zetachain-holders-approve-l1-shutdown-plan-solana-migration/]]></link>
			<title>ZetaChain Holders Approve L1 Shutdown Plan, Solana Migration</title>
			<pubDate><![CDATA[Mon, 21 Sep 2026 08:05:04 +0000]]></pubDate>
		</item>
				</channel>
</rss>
