<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 13, 2026 at 2:25 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://metanex.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metanex</title>
		<link><![CDATA[https://metanex.io]]></link>
		<description><![CDATA[Metanex]]></description>
		<lastBuildDate><![CDATA[Thu, 11 Jun 2026 00:11:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://metanex.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://metanex.io/onchain-gambling-defies-crypto-pullback-with-14b-quarter-trm-labs/]]></guid>
			<link><![CDATA[https://metanex.io/onchain-gambling-defies-crypto-pullback-with-14b-quarter-trm-labs/]]></link>
			<title>Onchain Gambling Defies Crypto Pullback With $14B Quarter: TRM Labs</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 00:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/saylor-says-bitcoin-sales-are-necessary-for-strategys-digital-credit-business/]]></guid>
			<link><![CDATA[https://metanex.io/saylor-says-bitcoin-sales-are-necessary-for-strategys-digital-credit-business/]]></link>
			<title>Saylor Says Bitcoin Sales Are Necessary for Strategy’s Digital Credit Business</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 14:17:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/morphos-175m-defi-round-tests-onchain-credits-future/]]></guid>
			<link><![CDATA[https://metanex.io/morphos-175m-defi-round-tests-onchain-credits-future/]]></link>
			<title>Morpho’s $175M DeFi Round Tests Onchain Credit’s Future</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 13:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/major-crypto-exchanges-cancel-spacex-ipo-allocations/]]></guid>
			<link><![CDATA[https://metanex.io/major-crypto-exchanges-cancel-spacex-ipo-allocations/]]></link>
			<title>Major crypto exchanges cancel SpaceX IPO allocations</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 06:14:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/eth-futures-bearish-but-staking-corporate-demand-show-strength/]]></guid>
			<link><![CDATA[https://metanex.io/eth-futures-bearish-but-staking-corporate-demand-show-strength/]]></link>
			<title>ETH Futures Bearish, But Staking, Corporate Demand Show Strength</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 04:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/anthropic-suspends-access-to-fable-5-mythos-5-citing-us-directive/]]></guid>
			<link><![CDATA[https://metanex.io/anthropic-suspends-access-to-fable-5-mythos-5-citing-us-directive/]]></link>
			<title>Anthropic suspends access to Fable 5, Mythos 5, citing US directive</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 03:34:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoins-higher-floor-thesis-puts-40k-bottom-in-play-galaxy-research/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoins-higher-floor-thesis-puts-40k-bottom-in-play-galaxy-research/]]></link>
			<title>Bitcoin’s ‘Higher Floor’ Thesis Puts $40K Bottom in Play: Galaxy Research</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 01:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-orderbook-structure-hints-at-recovery-to-70k/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-orderbook-structure-hints-at-recovery-to-70k/]]></link>
			<title>Bitcoin Orderbook Structure Hints At Recovery To $70K</title>
			<pubDate><![CDATA[Sat, 13 Jun 2026 00:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/blockworks-acquires-messari-in-deal-valued-above-10m/]]></guid>
			<link><![CDATA[https://metanex.io/blockworks-acquires-messari-in-deal-valued-above-10m/]]></link>
			<title>Blockworks Acquires Messari in Deal Valued Above $10M</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/exodus-adds-200-tokenized-stocks-and-etfs-through-ondo/]]></guid>
			<link><![CDATA[https://metanex.io/exodus-adds-200-tokenized-stocks-and-etfs-through-ondo/]]></link>
			<title>Exodus Adds 200+ Tokenized Stocks and ETFs Through Ondo</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/tokenized-rwas-boom-kraken-spacex-ipo-sbf-pardon-bid/]]></guid>
			<link><![CDATA[https://metanex.io/tokenized-rwas-boom-kraken-spacex-ipo-sbf-pardon-bid/]]></link>
			<title>Tokenized RWAs Boom, Kraken SpaceX IPO &#038; SBF Pardon Bid</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 20:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/will-bitcoins-200-week-moving-average-ruin-the-btc-price-comeback/]]></guid>
			<link><![CDATA[https://metanex.io/will-bitcoins-200-week-moving-average-ruin-the-btc-price-comeback/]]></link>
			<title>Will Bitcoin&#8217;s 200-Week Moving Average Ruin the BTC Price Comeback?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 18:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/sam-bankman-fried-loses-appeal-as-trump-pardon-bid-continues/]]></guid>
			<link><![CDATA[https://metanex.io/sam-bankman-fried-loses-appeal-as-trump-pardon-bid-continues/]]></link>
			<title>Sam Bankman-Fried Loses Appeal as Trump Pardon Bid Continues</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 17:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/whale-opens-22-3m-spcx-long-as-synthetic-price-hits-30-premium/]]></guid>
			<link><![CDATA[https://metanex.io/whale-opens-22-3m-spcx-long-as-synthetic-price-hits-30-premium/]]></link>
			<title>Whale Opens $22.3M SPCX Long as Synthetic Price Hits 30% premium</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 16:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/kucoin-has-not-paid-2m-award-tied-to-delisted-token-dispute-investor-says/]]></guid>
			<link><![CDATA[https://metanex.io/kucoin-has-not-paid-2m-award-tied-to-delisted-token-dispute-investor-says/]]></link>
			<title>Kucoin Has Not Paid $2M Award Tied to Delisted Token Dispute, Investor Says</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 15:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/polish-president-vetoes-crypto-bill-for-third-time-ahead-of-mica-deadline/]]></guid>
			<link><![CDATA[https://metanex.io/polish-president-vetoes-crypto-bill-for-third-time-ahead-of-mica-deadline/]]></link>
			<title>Polish President Vetoes Crypto Bill for Third Time ahead of MiCA Deadline</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 14:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/metaplanet-strikes-deal-for-siiibo-securities-to-build-bitcoin-yield-products/]]></guid>
			<link><![CDATA[https://metanex.io/metaplanet-strikes-deal-for-siiibo-securities-to-build-bitcoin-yield-products/]]></link>
			<title>Metaplanet Strikes Deal for Siiibo Securities to Build Bitcoin Yield Products</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 13:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/spacex-tokenized-ipo-campaign-draws-557m-on-binance-ahead-of-debut/]]></guid>
			<link><![CDATA[https://metanex.io/spacex-tokenized-ipo-campaign-draws-557m-on-binance-ahead-of-debut/]]></link>
			<title>SpaceX Tokenized IPO Campaign Draws $557M on Binance Ahead of Debut</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 12:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-miners-reveal-new-long-term-buying-opportunities-at-61000/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-miners-reveal-new-long-term-buying-opportunities-at-61000/]]></link>
			<title>Bitcoin Miners Reveal New &#8216;Long-Term Buying Opportunities&#8217; at $61,000</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/trm-warns-of-world-cup-crypto-scams-targeting-fans/]]></guid>
			<link><![CDATA[https://metanex.io/trm-warns-of-world-cup-crypto-scams-targeting-fans/]]></link>
			<title>TRM Warns of World Cup Crypto Scams Targeting Fans</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 10:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/avalanche-treasury-lists-on-nasdaq-shares-fall-16/]]></guid>
			<link><![CDATA[https://metanex.io/avalanche-treasury-lists-on-nasdaq-shares-fall-16/]]></link>
			<title>Avalanche Treasury Lists on Nasdaq, Shares Fall 16%</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/law-enforcement-shuts-down-audia6-crypto-laundering-ring/]]></guid>
			<link><![CDATA[https://metanex.io/law-enforcement-shuts-down-audia6-crypto-laundering-ring/]]></link>
			<title>Law Enforcement Shuts Down AudiA6 Crypto Laundering Ring</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:17:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/tokenized-stocks-to-win-big-on-sec-rule-rescission/]]></guid>
			<link><![CDATA[https://metanex.io/tokenized-stocks-to-win-big-on-sec-rule-rescission/]]></link>
			<title>Tokenized Stocks to Win Big on SEC Rule Rescission</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 07:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/coinbase-tool-lets-ai-agents-trade-crypto-make-payments/]]></guid>
			<link><![CDATA[https://metanex.io/coinbase-tool-lets-ai-agents-trade-crypto-make-payments/]]></link>
			<title>Coinbase Tool Lets AI Agents Trade Crypto, Make Payments</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 06:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/lg-electronics-arbitrum-launch-blockchain-ad-network/]]></guid>
			<link><![CDATA[https://metanex.io/lg-electronics-arbitrum-launch-blockchain-ad-network/]]></link>
			<title>LG Electronics, Arbitrum Launch Blockchain Ad Network</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 05:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ripple-and-bitso-bring-mxnb-stablecoin-to-xrp-ledger/]]></guid>
			<link><![CDATA[https://metanex.io/ripple-and-bitso-bring-mxnb-stablecoin-to-xrp-ledger/]]></link>
			<title>Ripple and Bitso Bring MXNB Stablecoin to XRP Ledger</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 04:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/archax-unveils-real-time-cash-flows-for-tokenized-securities-on-hedera/]]></guid>
			<link><![CDATA[https://metanex.io/archax-unveils-real-time-cash-flows-for-tokenized-securities-on-hedera/]]></link>
			<title>Archax Unveils Real-Time Cash Flows for Tokenized Securities on Hedera</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 03:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/stock-market-volatility-rocks-bitcoin-threatening-60k-support/]]></guid>
			<link><![CDATA[https://metanex.io/stock-market-volatility-rocks-bitcoin-threatening-60k-support/]]></link>
			<title>Stock Market Volatility Rocks Bitcoin, Threatening $60K Support</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 23:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/citi-launches-blockchain-marketplace-for-private-company-shares/]]></guid>
			<link><![CDATA[https://metanex.io/citi-launches-blockchain-marketplace-for-private-company-shares/]]></link>
			<title>Citi Launches Blockchain Marketplace for Private Company Shares</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 22:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hungary-to-reverse-crypto-trading-rules-that-carried-prison-terms/]]></guid>
			<link><![CDATA[https://metanex.io/hungary-to-reverse-crypto-trading-rules-that-carried-prison-terms/]]></link>
			<title>Hungary to Reverse Crypto Trading Rules That Carried Prison Terms</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 21:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ether-open-interest-hits-new-highs-on-binance-are-bulls-back/]]></guid>
			<link><![CDATA[https://metanex.io/ether-open-interest-hits-new-highs-on-binance-are-bulls-back/]]></link>
			<title>Ether Open Interest Hits New Highs on Binance: Are Bulls Back?</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 20:34:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/three-xrp-setups-signaling-a-potential-price-dip-under-1-in-june/]]></guid>
			<link><![CDATA[https://metanex.io/three-xrp-setups-signaling-a-potential-price-dip-under-1-in-june/]]></link>
			<title>Three XRP Setups Signaling a Potential Price Dip Under $1 in June</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 19:32:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/world-cup-could-fuel-coinbase-prediction-markets-bernstein/]]></guid>
			<link><![CDATA[https://metanex.io/world-cup-could-fuel-coinbase-prediction-markets-bernstein/]]></link>
			<title>World Cup Could Fuel Coinbase Prediction Markets: Bernstein</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 18:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/masspay-taps-coinbase-to-expand-stablecoin-payouts/]]></guid>
			<link><![CDATA[https://metanex.io/masspay-taps-coinbase-to-expand-stablecoin-payouts/]]></link>
			<title>MassPay Taps Coinbase to Expand Stablecoin Payouts</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 17:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-battles-hormuz-closure-us-inflation-as-63000-returns/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-battles-hormuz-closure-us-inflation-as-63000-returns/]]></link>
			<title>Bitcoin Battles Hormuz Closure, US Inflation as $63,000 Returns</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 16:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/franklin-templeton-bnp-paribas-see-tokenization-boosting-eus-capital-efficiency/]]></guid>
			<link><![CDATA[https://metanex.io/franklin-templeton-bnp-paribas-see-tokenization-boosting-eus-capital-efficiency/]]></link>
			<title>Franklin Templeton, BNP Paribas See Tokenization Boosting EU&#8217;s Capital Efficiency</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 15:02:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/digital-asset-raises-355m-in-a16z-led-round-at-2b-valuation/]]></guid>
			<link><![CDATA[https://metanex.io/digital-asset-raises-355m-in-a16z-led-round-at-2b-valuation/]]></link>
			<title>Digital Asset Raises $355M in a16z-Led Round at $2B Valuation</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 13:57:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ai-models-led-to-vulnerability-apocalypse-in-crypto-security-immunefi-ceo/]]></guid>
			<link><![CDATA[https://metanex.io/ai-models-led-to-vulnerability-apocalypse-in-crypto-security-immunefi-ceo/]]></link>
			<title>AI Models Led to ‘Vulnerability Apocalypse’ in Crypto Security: Immunefi CEO</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 12:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/blockchain-com-launches-24-7-institutional-perpetuals-adds-spacex-pre-ipo-trading/]]></guid>
			<link><![CDATA[https://metanex.io/blockchain-com-launches-24-7-institutional-perpetuals-adds-spacex-pre-ipo-trading/]]></link>
			<title>Blockchain.com Launches 24/7 Institutional Perpetuals, Adds SpaceX Pre-IPO Trading</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:41:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-price-risks-plunging-to-30k-as-institutions-dump-450-of-daily-btc-supply/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-price-risks-plunging-to-30k-as-institutions-dump-450-of-daily-btc-supply/]]></link>
			<title>Bitcoin Price Risks Plunging to $30K as Institutions Dump 450% of Daily BTC Supply</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 10:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/canadian-teen-scams-13m-splurges-on-lambos-bmws/]]></guid>
			<link><![CDATA[https://metanex.io/canadian-teen-scams-13m-splurges-on-lambos-bmws/]]></link>
			<title>Canadian Teen Scams $13M, Splurges on Lambos, BMWs</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 09:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/researcher-jailbreaks-claude-fable-5-within-48-hours-of-launch/]]></guid>
			<link><![CDATA[https://metanex.io/researcher-jailbreaks-claude-fable-5-within-48-hours-of-launch/]]></link>
			<title>Researcher Jailbreaks Claude Fable 5 Within 48 Hours of Launch</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 08:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/stablecoins-tokenizaton-are-capturing-advisor-attention-bitwise/]]></guid>
			<link><![CDATA[https://metanex.io/stablecoins-tokenizaton-are-capturing-advisor-attention-bitwise/]]></link>
			<title>Stablecoins, Tokenizaton Are Capturing Advisor Attention: Bitwise</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 07:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/us-inflation-hits-3-year-high-pressuring-bitcoin-and-gold/]]></guid>
			<link><![CDATA[https://metanex.io/us-inflation-hits-3-year-high-pressuring-bitcoin-and-gold/]]></link>
			<title>US Inflation Hits 3-Year High, Pressuring Bitcoin and Gold</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 05:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-atm-bans-advance-in-delaware-new-jersey/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-atm-bans-advance-in-delaware-new-jersey/]]></link>
			<title>Crypto ATM Bans Advance in Delaware, New Jersey</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 04:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-outflows-are-sentiment-shock-not-structural-crisis-coinshares/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-outflows-are-sentiment-shock-not-structural-crisis-coinshares/]]></link>
			<title>Crypto Outflows Are Sentiment Shock, Not Structural Crisis: CoinShares</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 03:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/robinhood-says-it-won-ipo-underwriter-approval-as-spacex-eyes-retail/]]></guid>
			<link><![CDATA[https://metanex.io/robinhood-says-it-won-ipo-underwriter-approval-as-spacex-eyes-retail/]]></link>
			<title>Robinhood Says It Won IPO Underwriter Approval as SpaceX Eyes Retail</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 02:22:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/xrp-demand-falls-91-5-as-traders-eye-0-63-support/]]></guid>
			<link><![CDATA[https://metanex.io/xrp-demand-falls-91-5-as-traders-eye-0-63-support/]]></link>
			<title>XRP Demand Falls 91.5% As Traders Eye $0.63 Support</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 01:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/can-the-ai-token-rally-further/]]></guid>
			<link><![CDATA[https://metanex.io/can-the-ai-token-rally-further/]]></link>
			<title>Can the AI Token Rally Further?</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 01:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/japan-crypto-bill-advances-with-etf-tax-reform-path-report/]]></guid>
			<link><![CDATA[https://metanex.io/japan-crypto-bill-advances-with-etf-tax-reform-path-report/]]></link>
			<title>Japan Crypto Bill Advances With ETF, Tax Reform Path: Report</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 00:50:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
