<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 11, 2026 at 10:08 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://metanex.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metanex</title>
		<link><![CDATA[https://metanex.io]]></link>
		<description><![CDATA[Metanex]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Jul 2026 06:45:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://metanex.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://metanex.io/senate-leaders-urged-to-keep-dev-protections-in-clarity-act/]]></guid>
			<link><![CDATA[https://metanex.io/senate-leaders-urged-to-keep-dev-protections-in-clarity-act/]]></link>
			<title>Senate Leaders Urged to Keep Dev Protections in CLARITY Act</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 06:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/traders-see-no-bitcoin-bull-market-comeback-despite-10-july-gains/]]></guid>
			<link><![CDATA[https://metanex.io/traders-see-no-bitcoin-bull-market-comeback-despite-10-july-gains/]]></link>
			<title>Traders See No Bitcoin Bull-Market Comeback Despite 10% July Gains</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 15:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ether-rises-3-on-tokenization-and-robinhood-chain-momentum-but-faces-1800-resistance-amid-weak-onchain-metrics/]]></guid>
			<link><![CDATA[https://metanex.io/ether-rises-3-on-tokenization-and-robinhood-chain-momentum-but-faces-1800-resistance-amid-weak-onchain-metrics/]]></link>
			<title>Ether rises 3% on tokenization and Robinhood Chain momentum but faces $1,800 resistance amid weak onchain metrics.</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 14:40:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-nears-late-stage-of-bear-market-jamie-coutts/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-nears-late-stage-of-bear-market-jamie-coutts/]]></link>
			<title>Bitcoin Nears Late Stage of Bear Market: Jamie Coutts,</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/oracle-exploit-drains-9m-from-bonzo-lend-on-hedera/]]></guid>
			<link><![CDATA[https://metanex.io/oracle-exploit-drains-9m-from-bonzo-lend-on-hedera/]]></link>
			<title>Oracle Exploit Drains $9M From Bonzo Lend on Hedera</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/stablecoins-may-improve-fx-access-but-worsen-currency-runs-imf/]]></guid>
			<link><![CDATA[https://metanex.io/stablecoins-may-improve-fx-access-but-worsen-currency-runs-imf/]]></link>
			<title>Stablecoins May Improve FX Access but Worsen Currency Runs: IMF</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 10:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/robinhood-to-launch-ai-agent-feature-for-crypto-trading/]]></guid>
			<link><![CDATA[https://metanex.io/robinhood-to-launch-ai-agent-feature-for-crypto-trading/]]></link>
			<title>Robinhood to Launch AI Agent Feature For Crypto Trading</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 05:09:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-tries-for-new-july-highs-amid-falling-oil-dollar-strength/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-tries-for-new-july-highs-amid-falling-oil-dollar-strength/]]></link>
			<title>Bitcoin Tries for New July Highs Amid Falling Oil, Dollar Strength</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 04:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/japans-cryl-offers-bitcoin-backed-loans-of-up-to-6-2m/]]></guid>
			<link><![CDATA[https://metanex.io/japans-cryl-offers-bitcoin-backed-loans-of-up-to-6-2m/]]></link>
			<title>Japan’s CRYL Offers Bitcoin-Backed Loans of Up to $6.2M</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 03:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/doj-seeks-dismissal-of-722-million-bitclub-fraudster/]]></guid>
			<link><![CDATA[https://metanex.io/doj-seeks-dismissal-of-722-million-bitclub-fraudster/]]></link>
			<title>DOJ Seeks Dismissal of $722 Million BitClub Fraudster</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 02:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/circle-secures-occ-approval-for-national-trust-bank/]]></guid>
			<link><![CDATA[https://metanex.io/circle-secures-occ-approval-for-national-trust-bank/]]></link>
			<title>Circle Secures OCC Approval For National Trust Bank</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 01:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/will-a-189m-lobbying-campaign-result-in-crypto-clarity/]]></guid>
			<link><![CDATA[https://metanex.io/will-a-189m-lobbying-campaign-result-in-crypto-clarity/]]></link>
			<title>Will a $189M Lobbying Campaign Result in Crypto CLARITY?</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 00:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/senate-democrats-call-for-hearings-into-trumps-ties-to-crypto-amid-clarity-act-discussions/]]></guid>
			<link><![CDATA[https://metanex.io/senate-democrats-call-for-hearings-into-trumps-ties-to-crypto-amid-clarity-act-discussions/]]></link>
			<title>Senate Democrats Call for Hearings into Trump’s Ties to Crypto Amid CLARITY Act Discussions</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 23:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/kraken-plans-ai-powered-trading-app-overhaul-cnbc-reports/]]></guid>
			<link><![CDATA[https://metanex.io/kraken-plans-ai-powered-trading-app-overhaul-cnbc-reports/]]></link>
			<title>Kraken Plans AI-Powered Trading App Overhaul, CNBC Reports</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 22:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/mica-approval-is-not-the-finish-line-for-crypto-custodians/]]></guid>
			<link><![CDATA[https://metanex.io/mica-approval-is-not-the-finish-line-for-crypto-custodians/]]></link>
			<title>MiCA Approval Is Not the Finish Line for Crypto Custodians</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 20:56:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/us-cbdc-ban-to-go-into-effect-without-trump-signoff-on-housing-bill/]]></guid>
			<link><![CDATA[https://metanex.io/us-cbdc-ban-to-go-into-effect-without-trump-signoff-on-housing-bill/]]></link>
			<title>US CBDC Ban to Go into Effect without Trump Signoff on Housing Bill</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 19:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/backpack-expands-tokenized-equities-with-24-7-trading/]]></guid>
			<link><![CDATA[https://metanex.io/backpack-expands-tokenized-equities-with-24-7-trading/]]></link>
			<title>Backpack Expands Tokenized Equities with 24/7 Trading</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/new-hampshire-council-votes-down-100m-bitcoin-bonds/]]></guid>
			<link><![CDATA[https://metanex.io/new-hampshire-council-votes-down-100m-bitcoin-bonds/]]></link>
			<title>New Hampshire Council Votes Down $100M Bitcoin Bonds</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 17:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/usdt-vs-usdc-roles-diverge-as-euro-stablecoins-grow-under-mica/]]></guid>
			<link><![CDATA[https://metanex.io/usdt-vs-usdc-roles-diverge-as-euro-stablecoins-grow-under-mica/]]></link>
			<title>USDT vs USDC Roles Diverge as Euro Stablecoins Grow Under MiCA</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 16:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-whales-due-credit-for-64000-btc-price-rebound-says-cryptoquant/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-whales-due-credit-for-64000-btc-price-rebound-says-cryptoquant/]]></link>
			<title>Bitcoin Whales Due Credit for $64,000 BTC Price Rebound, Says CryptoQuant</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 15:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/federal-reserve-taps-a16z-co-founder-for-monetary-policy-task-force/]]></guid>
			<link><![CDATA[https://metanex.io/federal-reserve-taps-a16z-co-founder-for-monetary-policy-task-force/]]></link>
			<title>Federal Reserve Taps A16z Co-Founder for Monetary Policy Task Force</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 14:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/doj-says-inmate-moved-290k-through-crypto-mixers/]]></guid>
			<link><![CDATA[https://metanex.io/doj-says-inmate-moved-290k-through-crypto-mixers/]]></link>
			<title>DOJ Says Inmate Moved $290K Through Crypto Mixers</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/wall-street-banks-restrict-prediction-market-trading-over-insider-risk-fears/]]></guid>
			<link><![CDATA[https://metanex.io/wall-street-banks-restrict-prediction-market-trading-over-insider-risk-fears/]]></link>
			<title>Wall Street Banks Restrict Prediction Market Trading over Insider-Risk Fears</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 12:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/terawulf-targets-3-5b-debt-for-kentucky-ai-campus/]]></guid>
			<link><![CDATA[https://metanex.io/terawulf-targets-3-5b-debt-for-kentucky-ai-campus/]]></link>
			<title>TeraWulf Targets $3.5B Debt For Kentucky AI Campus</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 11:15:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/metaplanet-studies-bitcoin-backed-digital-bonds-in-japan/]]></guid>
			<link><![CDATA[https://metanex.io/metaplanet-studies-bitcoin-backed-digital-bonds-in-japan/]]></link>
			<title>Metaplanet Studies Bitcoin-backed Digital Bonds in Japan</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 10:12:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/swift-launches-blockchain-announces-tokenized-deposit-pilot-with-17-banks/]]></guid>
			<link><![CDATA[https://metanex.io/swift-launches-blockchain-announces-tokenized-deposit-pilot-with-17-banks/]]></link>
			<title>Swift Launches Blockchain, Announces Tokenized Deposit Pilot with 17 Banks</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 09:09:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-etf-storm-has-passed-as-2-7b-outflow-streak-ends-swissblock/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-etf-storm-has-passed-as-2-7b-outflow-streak-ends-swissblock/]]></link>
			<title>Bitcoin ETF &#8216;Storm Has Passed&#8217; as $2.7B Outflow Streak Ends: Swissblock</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 08:08:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/uk-politicians-considering-permanent-crypto-donation-ban-amid-nigel-farage-scandal/]]></guid>
			<link><![CDATA[https://metanex.io/uk-politicians-considering-permanent-crypto-donation-ban-amid-nigel-farage-scandal/]]></link>
			<title>UK Politicians Considering Permanent Crypto Donation Ban Amid Nigel Farage Scandal</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 18:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/eu-parliament-passes-message-scanning-chat-control/]]></guid>
			<link><![CDATA[https://metanex.io/eu-parliament-passes-message-scanning-chat-control/]]></link>
			<title>EU Parliament Passes Message-Scanning ‘Chat Control’</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 07:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ai-bitcoin-miner-rally-shifts-focus-to-governance/]]></guid>
			<link><![CDATA[https://metanex.io/ai-bitcoin-miner-rally-shifts-focus-to-governance/]]></link>
			<title>AI Bitcoin Miner Rally Shifts Focus to Governance</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 17:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ether-bridged-to-robinhood-chain-tops-70m-in-first-week/]]></guid>
			<link><![CDATA[https://metanex.io/ether-bridged-to-robinhood-chain-tops-70m-in-first-week/]]></link>
			<title>Ether Bridged To Robinhood Chain Tops $70M in First Week</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 06:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/phantom-and-hyperliquid-seek-cftc-clarity-on-defi-infrastructure/]]></guid>
			<link><![CDATA[https://metanex.io/phantom-and-hyperliquid-seek-cftc-clarity-on-defi-infrastructure/]]></link>
			<title>Phantom and Hyperliquid Seek CFTC Clarity on DeFi Infrastructure</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 23:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/coinbase-chief-legal-officer-to-transition-to-advisory-role-on-july-31/]]></guid>
			<link><![CDATA[https://metanex.io/coinbase-chief-legal-officer-to-transition-to-advisory-role-on-july-31/]]></link>
			<title>Coinbase Chief Legal Officer to Transition to Advisory Role on July 31</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 22:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/white-house-says-it-received-no-democratic-response-related-to-sec-cftc-vacancies/]]></guid>
			<link><![CDATA[https://metanex.io/white-house-says-it-received-no-democratic-response-related-to-sec-cftc-vacancies/]]></link>
			<title>White House Says it Received no Democratic Response Related to SEC, CFTC Vacancies</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 21:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitdeer-stock-jumps-after-36m-nevada-manufacturing-expansion/]]></guid>
			<link><![CDATA[https://metanex.io/bitdeer-stock-jumps-after-36m-nevada-manufacturing-expansion/]]></link>
			<title>Bitdeer Stock Jumps After $36M Nevada Manufacturing Expansion</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 20:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-reclaims-63k-but-traders-fear-correction-before-deribit-expiry/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-reclaims-63k-but-traders-fear-correction-before-deribit-expiry/]]></link>
			<title>Bitcoin Reclaims 63k but Traders Fear Correction Before Deribit Expiry</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 19:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/zcash-sets-ironwood-network-upgrade-for-july-28/]]></guid>
			<link><![CDATA[https://metanex.io/zcash-sets-ironwood-network-upgrade-for-july-28/]]></link>
			<title>Zcash Sets Ironwood Network Upgrade for July 28</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 05:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-needs-a-daily-close-above-64700-to-seal-its-latest-rebound-says-trader/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-needs-a-daily-close-above-64700-to-seal-its-latest-rebound-says-trader/]]></link>
			<title>Bitcoin Needs a Daily Close Above $64,700 to Seal Its Latest Rebound, Says Trader</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 16:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/injective-npm-package-hacked-to-steal-crypto-wallet-keys/]]></guid>
			<link><![CDATA[https://metanex.io/injective-npm-package-hacked-to-steal-crypto-wallet-keys/]]></link>
			<title>Injective NPM Package Hacked to Steal Crypto Wallet Keys</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 03:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/romance-scam-suspects-crypto-wallet-processed-122m-interpol/]]></guid>
			<link><![CDATA[https://metanex.io/romance-scam-suspects-crypto-wallet-processed-122m-interpol/]]></link>
			<title>Romance Scam Suspect’s Crypto Wallet Processed $122M: Interpol</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 15:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hyperliquid-leads-push-for-onchain-perps-beyond-crypto-pantera/]]></guid>
			<link><![CDATA[https://metanex.io/hyperliquid-leads-push-for-onchain-perps-beyond-crypto-pantera/]]></link>
			<title>Hyperliquid Leads Push for Onchain Perps Beyond Crypto: Pantera</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 01:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bigger-blocks-or-stark-proofs-bitcoins-quantum-dilemma/]]></guid>
			<link><![CDATA[https://metanex.io/bigger-blocks-or-stark-proofs-bitcoins-quantum-dilemma/]]></link>
			<title>Bigger Blocks or STARK Proofs? Bitcoin’s Quantum Dilemma</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 14:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hong-kong-regulator-orders-new-anti-phishing-measures-for-crypto-platforms/]]></guid>
			<link><![CDATA[https://metanex.io/hong-kong-regulator-orders-new-anti-phishing-measures-for-crypto-platforms/]]></link>
			<title>Hong Kong Regulator Orders New Anti-Phishing Measures for Crypto Platforms</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 13:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/sony-bank-secures-preliminary-approval-for-us-stablecoin-business/]]></guid>
			<link><![CDATA[https://metanex.io/sony-bank-secures-preliminary-approval-for-us-stablecoin-business/]]></link>
			<title>Sony Bank Secures Preliminary Approval for US Stablecoin Business</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 12:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/revolut-keeps-usdt-outside-eea-and-switzerland/]]></guid>
			<link><![CDATA[https://metanex.io/revolut-keeps-usdt-outside-eea-and-switzerland/]]></link>
			<title>Revolut Keeps USDT Outside EEA and Switzerland</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 10:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bok-doubles-down-on-bank-led-stablecoins-as-deposit-token-pilots-advance/]]></guid>
			<link><![CDATA[https://metanex.io/bok-doubles-down-on-bank-led-stablecoins-as-deposit-token-pilots-advance/]]></link>
			<title>BOK Doubles Down on Bank-Led Stablecoins as Deposit Token Pilots Advance</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 09:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/binance-seeks-new-crypto-licenses-after-mica-shift/]]></guid>
			<link><![CDATA[https://metanex.io/binance-seeks-new-crypto-licenses-after-mica-shift/]]></link>
			<title>Binance Seeks New Crypto Licenses After MiCA Shift</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 08:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-user-loses-999999-in-ethereum-phishing-scam/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-user-loses-999999-in-ethereum-phishing-scam/]]></link>
			<title>Crypto User Loses $999,999 In Ethereum Phishing Scam</title>
			<pubDate><![CDATA[Thu, 09 Jul 2026 07:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/defi-holding-up-unusually-well-in-down-market-bitwise/]]></guid>
			<link><![CDATA[https://metanex.io/defi-holding-up-unusually-well-in-down-market-bitwise/]]></link>
			<title>DeFi Holding up Unusually Well in Down Market: Bitwise</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 02:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/mara-stock-jumps-on-2-gw-texas-power-site-acquisition/]]></guid>
			<link><![CDATA[https://metanex.io/mara-stock-jumps-on-2-gw-texas-power-site-acquisition/]]></link>
			<title>MARA Stock Jumps on 2 GW Texas Power Site Acquisition</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 00:51:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
