<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 4, 2026 at 11:11 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://metanex.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metanex</title>
		<link><![CDATA[https://metanex.io]]></link>
		<description><![CDATA[Metanex]]></description>
		<lastBuildDate><![CDATA[Tue, 04 Aug 2026 22:13:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://metanex.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://metanex.io/former-fbi-supervisor-charged-in-1m-crypto-theft/]]></guid>
			<link><![CDATA[https://metanex.io/former-fbi-supervisor-charged-in-1m-crypto-theft/]]></link>
			<title>Former FBI Supervisor Charged in $1M Crypto Theft</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 22:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/tether-gold-reserves-rise-9-5-as-gold-posts-worst-quarter-in-13-years/]]></guid>
			<link><![CDATA[https://metanex.io/tether-gold-reserves-rise-9-5-as-gold-posts-worst-quarter-in-13-years/]]></link>
			<title>Tether Gold reserves rise 9.5% as gold posts worst quarter in 13 years</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 21:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/us-uk-deepen-crypto-regulatory-coordination-after-genius-act/]]></guid>
			<link><![CDATA[https://metanex.io/us-uk-deepen-crypto-regulatory-coordination-after-genius-act/]]></link>
			<title>US, UK Deepen Crypto Regulatory Coordination After GENIUS Act</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 20:04:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hormuz-oil-recovery-bets-sparks-new-all-time-highs-for-sp-500/]]></guid>
			<link><![CDATA[https://metanex.io/hormuz-oil-recovery-bets-sparks-new-all-time-highs-for-sp-500/]]></link>
			<title>Hormuz Oil Recovery Bets Sparks New All-Time Highs For S&#038;P 500</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 19:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bny-galaxy-launch-institutional-crypto-staking-service/]]></guid>
			<link><![CDATA[https://metanex.io/bny-galaxy-launch-institutional-crypto-staking-service/]]></link>
			<title>BNY, Galaxy Launch Institutional Crypto Staking Service</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 17:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitdeer-signs-4-7b-ai-data-center-lease-in-norway/]]></guid>
			<link><![CDATA[https://metanex.io/bitdeer-signs-4-7b-ai-data-center-lease-in-norway/]]></link>
			<title>Bitdeer Signs $4.7B AI Data Center Lease in Norway</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 16:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/at-least-15-attackers-exploited-coldcard-vulnerability-galaxy/]]></guid>
			<link><![CDATA[https://metanex.io/at-least-15-attackers-exploited-coldcard-vulnerability-galaxy/]]></link>
			<title>At least 15 attackers exploited Coldcard vulnerability: Galaxy</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 15:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/sorry-everyone-but-bitcoin-is-headed-down-to-43500-michael-terpin/]]></guid>
			<link><![CDATA[https://metanex.io/sorry-everyone-but-bitcoin-is-headed-down-to-43500-michael-terpin/]]></link>
			<title>Sorry Everyone, but Bitcoin is Headed Down to $43,500: Michael Terpin</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 14:36:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/texas-electric-grid-moratorium-wont-have-big-impact-on-btc-miners-bernstein/]]></guid>
			<link><![CDATA[https://metanex.io/texas-electric-grid-moratorium-wont-have-big-impact-on-btc-miners-bernstein/]]></link>
			<title>Texas Electric Grid Moratorium Won’t Have Big Impact on BTC Miners: Bernstein</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/italys-biggest-bank-triples-staked-ether-etf-holdings-while-cutting-ibit-shares/]]></guid>
			<link><![CDATA[https://metanex.io/italys-biggest-bank-triples-staked-ether-etf-holdings-while-cutting-ibit-shares/]]></link>
			<title>Italy’s biggest bank triples staked Ether ETF holdings while cutting IBIT shares</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 12:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/jim-cramer-plans-to-sell-bitcoin-over-quantum-fears-as-btc-rises-1-6/]]></guid>
			<link><![CDATA[https://metanex.io/jim-cramer-plans-to-sell-bitcoin-over-quantum-fears-as-btc-rises-1-6/]]></link>
			<title>Jim Cramer Plans to Sell Bitcoin Over Quantum Fears as BTC Rises 1.6%</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 11:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/strategys-strc-retakes-90-after-24-rebound-from-june-closing-low/]]></guid>
			<link><![CDATA[https://metanex.io/strategys-strc-retakes-90-after-24-rebound-from-june-closing-low/]]></link>
			<title>Strategy’s STRC retakes $90 after 24% rebound from June closing low</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 10:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/apple-briefly-removes-telegram-from-app-store-gram-rebounds/]]></guid>
			<link><![CDATA[https://metanex.io/apple-briefly-removes-telegram-from-app-store-gram-rebounds/]]></link>
			<title>Apple briefly removes Telegram from App Store, Gram rebounds</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 09:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ny-judge-denies-cftc-motion-to-halt-enforcement-action-against-kalshi/]]></guid>
			<link><![CDATA[https://metanex.io/ny-judge-denies-cftc-motion-to-halt-enforcement-action-against-kalshi/]]></link>
			<title>NY judge denies CFTC motion to halt enforcement action against Kalshi</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-firms-still-seek-frontier-ai-access-as-cyber-threats-grow/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-firms-still-seek-frontier-ai-access-as-cyber-threats-grow/]]></link>
			<title>Crypto Firms Still Seek Frontier AI Access as Cyber Threats Grow</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 07:02:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitmine-adds-19-6m-in-eth-repurchases-4-5m-shares/]]></guid>
			<link><![CDATA[https://metanex.io/bitmine-adds-19-6m-in-eth-repurchases-4-5m-shares/]]></link>
			<title>Bitmine adds $19.6M in ETH, repurchases 4.5M shares</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 06:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/coldcard-bitcoin-theft-tops-100m-across-3-waves/]]></guid>
			<link><![CDATA[https://metanex.io/coldcard-bitcoin-theft-tops-100m-across-3-waves/]]></link>
			<title>Coldcard Bitcoin Theft Tops $100M Across 3 Waves</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/mastercard-completes-1-8b-bvnk-acquisition-in-stablecoin-push/]]></guid>
			<link><![CDATA[https://metanex.io/mastercard-completes-1-8b-bvnk-acquisition-in-stablecoin-push/]]></link>
			<title>Mastercard completes $1.8B BVNK acquisition in stablecoin push</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 03:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/blockchain-weeks-onlyfans-scandal-lonely-heart-scammed-for-3-3m-asia-express/]]></guid>
			<link><![CDATA[https://metanex.io/blockchain-weeks-onlyfans-scandal-lonely-heart-scammed-for-3-3m-asia-express/]]></link>
			<title>Blockchain Week’s OnlyFans scandal, Lonely Heart Scammed for $3.3M: Asia Express</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 02:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/caleb-brown-expands-to-uk-betting-on-untapped-crypto-demand/]]></guid>
			<link><![CDATA[https://metanex.io/caleb-brown-expands-to-uk-betting-on-untapped-crypto-demand/]]></link>
			<title>Caleb &#038; Brown Expands to UK, Betting on Untapped Crypto Demand</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 01:49:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/boltz-suspends-bitcoin-swaps-amid-surge-in-ai-assisted-attacks/]]></guid>
			<link><![CDATA[https://metanex.io/boltz-suspends-bitcoin-swaps-amid-surge-in-ai-assisted-attacks/]]></link>
			<title>Boltz Suspends Bitcoin Swaps amid Surge in AI-Assisted Attacks</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 00:48:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/strategy-holds-preferred-strc-dividend-at-12-as-price-still-below-par/]]></guid>
			<link><![CDATA[https://metanex.io/strategy-holds-preferred-strc-dividend-at-12-as-price-still-below-par/]]></link>
			<title>Strategy Holds Preferred STRC Dividend at 12% as Price Still Below Par</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 15:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ripple-invests-in-zilo-licuido-in-tokenized-capital-markets-push/]]></guid>
			<link><![CDATA[https://metanex.io/ripple-invests-in-zilo-licuido-in-tokenized-capital-markets-push/]]></link>
			<title>Ripple Invests in Zilo, Licuido in Tokenized Capital Markets Push</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 23:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/treasury-loses-key-architect-of-trumps-crypto-policy-report/]]></guid>
			<link><![CDATA[https://metanex.io/treasury-loses-key-architect-of-trumps-crypto-policy-report/]]></link>
			<title>Treasury Loses Key Architect of Trump’s Crypto Policy: Report</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 21:34:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/blackrock-launches-tokenized-money-market-funds-for-stablecoin-reserves/]]></guid>
			<link><![CDATA[https://metanex.io/blackrock-launches-tokenized-money-market-funds-for-stablecoin-reserves/]]></link>
			<title>BlackRock launches tokenized money market funds for stablecoin reserves</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 18:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/kenya-puts-academic-records-on-avalanche-blockchain/]]></guid>
			<link><![CDATA[https://metanex.io/kenya-puts-academic-records-on-avalanche-blockchain/]]></link>
			<title>Kenya Puts Academic Records on Avalanche Blockchain</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 17:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hashdex-will-liquidate-markets-smallest-bitcoin-etf-defi/]]></guid>
			<link><![CDATA[https://metanex.io/hashdex-will-liquidate-markets-smallest-bitcoin-etf-defi/]]></link>
			<title>Hashdex Will Liquidate Market’s Smallest Bitcoin ETF DEFI</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 16:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/oil-slumps-on-iran-deal-hopes-coldcard-hack-fallout-continues/]]></guid>
			<link><![CDATA[https://metanex.io/oil-slumps-on-iran-deal-hopes-coldcard-hack-fallout-continues/]]></link>
			<title>Oil slumps on Iran deal hopes, Coldcard hack fallout continues</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 15:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/how-fake-world-assets-became-cryptos-latest-craze/]]></guid>
			<link><![CDATA[https://metanex.io/how-fake-world-assets-became-cryptos-latest-craze/]]></link>
			<title>How Fake World Assets Became Crypto’s Latest Craze</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 13:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/strategy-sells-1638-bitcoin-funds-dividends-and-buybacks/]]></guid>
			<link><![CDATA[https://metanex.io/strategy-sells-1638-bitcoin-funds-dividends-and-buybacks/]]></link>
			<title>Strategy Sells 1,638 Bitcoin, Funds Dividends and Buybacks</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 12:56:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/trumps-american-bitcoin-reports-record-btc-output-narrower-q2-loss/]]></guid>
			<link><![CDATA[https://metanex.io/trumps-american-bitcoin-reports-record-btc-output-narrower-q2-loss/]]></link>
			<title>Trumps’ American Bitcoin reports record BTC output, narrower Q2 loss</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 11:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-could-confirm-bear-market-bottom-in-august-10x-research/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-could-confirm-bear-market-bottom-in-august-10x-research/]]></link>
			<title>Bitcoin Could Confirm Bear-Market Bottom in August: 10x Research</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 10:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hashkey-receives-jpmorgan-approval-to-open-client-money-account/]]></guid>
			<link><![CDATA[https://metanex.io/hashkey-receives-jpmorgan-approval-to-open-client-money-account/]]></link>
			<title>HashKey receives JPMorgan approval to open client money account</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitget-to-exit-japan-close-remaining-positions-after-dec-31/]]></guid>
			<link><![CDATA[https://metanex.io/bitget-to-exit-japan-close-remaining-positions-after-dec-31/]]></link>
			<title>Bitget to exit Japan, close remaining positions after Dec. 31</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 08:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/zerostack-warns-of-survival-risk-after-82-5m-crypto-loss/]]></guid>
			<link><![CDATA[https://metanex.io/zerostack-warns-of-survival-risk-after-82-5m-crypto-loss/]]></link>
			<title>ZeroStack Warns of Survival Risk After $82.5M Crypto Loss</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 07:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-hits-62k-while-coinbase-premium-hits-77-day-negative-streak/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-hits-62k-while-coinbase-premium-hits-77-day-negative-streak/]]></link>
			<title>Bitcoin hits $62K while Coinbase premium hits 77-day negative streak</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 06:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/south-korea-records-367m-in-stablecoin-outflows/]]></guid>
			<link><![CDATA[https://metanex.io/south-korea-records-367m-in-stablecoin-outflows/]]></link>
			<title>South Korea Records $367M in Stablecoin Outflows</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 05:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/coldcard-flaw-exposes-hardware-wallet-testing-blind-spot-kraken/]]></guid>
			<link><![CDATA[https://metanex.io/coldcard-flaw-exposes-hardware-wallet-testing-blind-spot-kraken/]]></link>
			<title>Coldcard Flaw Exposes Hardware Wallet Testing Blind Spot: Kraken</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 04:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/suspected-4th-coldcard-attack-wave-sweeps-389-bitcoin-galaxys-thorn/]]></guid>
			<link><![CDATA[https://metanex.io/suspected-4th-coldcard-attack-wave-sweeps-389-bitcoin-galaxys-thorn/]]></link>
			<title>Suspected 4th Coldcard attack wave sweeps 389 Bitcoin: Galaxy’s Thorn</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 02:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bnb-chain-pursues-legal-action-after-ex-employees-memecoin-launch/]]></guid>
			<link><![CDATA[https://metanex.io/bnb-chain-pursues-legal-action-after-ex-employees-memecoin-launch/]]></link>
			<title>BNB Chain pursues legal action after ex-employee’s memecoin launch</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 11:31:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/coldcard-exploit-sparks-bitcoin-flight-bullish-crypto-consolidation-hodlers-digest/]]></guid>
			<link><![CDATA[https://metanex.io/coldcard-exploit-sparks-bitcoin-flight-bullish-crypto-consolidation-hodlers-digest/]]></link>
			<title>Coldcard Exploit Sparks Bitcoin Flight, ‘Bullish’ Crypto Consolidation: Hodler’s Digest,</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 00:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/trump-media-moves-bitcoin-as-holdings-fall-to-4261-btc/]]></guid>
			<link><![CDATA[https://metanex.io/trump-media-moves-bitcoin-as-holdings-fall-to-4261-btc/]]></link>
			<title>Trump Media Moves Bitcoin as Holdings Fall to 4,261 BTC</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 10:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/coldcard-hack-expands-as-bitcoin-losses-reach-88-6m/]]></guid>
			<link><![CDATA[https://metanex.io/coldcard-hack-expands-as-bitcoin-losses-reach-88-6m/]]></link>
			<title>Coldcard Hack Expands as Bitcoin Losses Reach $88.6M</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 08:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/clarity-act-failure-may-send-crypto-valuations-lower-bernstein/]]></guid>
			<link><![CDATA[https://metanex.io/clarity-act-failure-may-send-crypto-valuations-lower-bernstein/]]></link>
			<title>CLARITY Act Failure May Send Crypto Valuations Lower: Bernstein</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 22:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/what-happened-in-crypto-legal-news-this-week/]]></guid>
			<link><![CDATA[https://metanex.io/what-happened-in-crypto-legal-news-this-week/]]></link>
			<title>What Happened In Crypto Legal News This Week</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 21:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/minnesota-crypto-atm-ban-goes-into-effect-after-reported-1m-losses/]]></guid>
			<link><![CDATA[https://metanex.io/minnesota-crypto-atm-ban-goes-into-effect-after-reported-1m-losses/]]></link>
			<title>Minnesota Crypto ATM Ban Goes into Effect After Reported $1M Losses</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 18:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/prime-broker-cuts-10-of-staff-bloomberg-says/]]></guid>
			<link><![CDATA[https://metanex.io/prime-broker-cuts-10-of-staff-bloomberg-says/]]></link>
			<title>Prime Broker Cuts 10% of Staff, Bloomberg Says</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 20:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-pac-pours-another-1m-into-michigan-house-race/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-pac-pours-another-1m-into-michigan-house-race/]]></link>
			<title>Crypto PAC Pours Another $1M into Michigan House Race</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 15:58:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/russia-expands-crypto-mining-ban-to-moscow/]]></guid>
			<link><![CDATA[https://metanex.io/russia-expands-crypto-mining-ban-to-moscow/]]></link>
			<title>Russia Expands Crypto Mining Ban to Moscow</title>
			<pubDate><![CDATA[Sat, 01 Aug 2026 11:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bithumb-sets-2028-ipo-target-plans-internal-control-overhaul/]]></guid>
			<link><![CDATA[https://metanex.io/bithumb-sets-2028-ipo-target-plans-internal-control-overhaul/]]></link>
			<title>Bithumb Sets 2028 IPO Target, Plans Internal-Control Overhaul</title>
			<pubDate><![CDATA[Mon, 03 Aug 2026 19:29:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
