<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 30, 2026 at 9:01 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://metanex.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Metanex</title>
		<link><![CDATA[https://metanex.io]]></link>
		<description><![CDATA[Metanex]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Sep 2026 20:01:33 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://metanex.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://metanex.io/stand-with-crypto-endorses-us-congress-candidates-after-failed-clarity-vote/]]></guid>
			<link><![CDATA[https://metanex.io/stand-with-crypto-endorses-us-congress-candidates-after-failed-clarity-vote/]]></link>
			<title>Stand With Crypto Endorses US Congress Candidates After Failed CLARITY Vote</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 20:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bloomberg-adds-stablecoin-analytics-powered-by-allium/]]></guid>
			<link><![CDATA[https://metanex.io/bloomberg-adds-stablecoin-analytics-powered-by-allium/]]></link>
			<title>Bloomberg Adds Stablecoin Analytics Powered by Allium</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 18:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/petrobras-tests-cardano-for-renewable-fuel-traceability/]]></guid>
			<link><![CDATA[https://metanex.io/petrobras-tests-cardano-for-renewable-fuel-traceability/]]></link>
			<title>Petrobras Tests Cardano for Renewable Fuel Traceability</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 17:58:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitget-reports-all-withdrawals-to-resume-as-protection-fund-reaches-309m/]]></guid>
			<link><![CDATA[https://metanex.io/bitget-reports-all-withdrawals-to-resume-as-protection-fund-reaches-309m/]]></link>
			<title>Bitget Reports All Withdrawals to Resume as Protection Fund Reaches $309M</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 16:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/protecting-europes-single-crypto-market/]]></guid>
			<link><![CDATA[https://metanex.io/protecting-europes-single-crypto-market/]]></link>
			<title>Protecting Europe’s Single Crypto Market</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 15:52:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/singapore-crypto-economy-reaches-284b-on-institutional-growth/]]></guid>
			<link><![CDATA[https://metanex.io/singapore-crypto-economy-reaches-284b-on-institutional-growth/]]></link>
			<title>Singapore Crypto Economy Reaches $284B on Institutional Growth</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 14:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/does-thorchain-face-a-criminal-reckoning-over-stolen-bitget-funds/]]></guid>
			<link><![CDATA[https://metanex.io/does-thorchain-face-a-criminal-reckoning-over-stolen-bitget-funds/]]></link>
			<title>Does THORChain Face A Criminal Reckoning Over Stolen Bitget Funds?</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 13:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/fca-opens-uk-crypto-authorization-window-for-2027-regime/]]></guid>
			<link><![CDATA[https://metanex.io/fca-opens-uk-crypto-authorization-window-for-2027-regime/]]></link>
			<title>FCA Opens UK Crypto Authorization Window for 2027 Regime</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 12:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/altcoin-exchange-deposit-count-jumps-160-in-2-weeks/]]></guid>
			<link><![CDATA[https://metanex.io/altcoin-exchange-deposit-count-jumps-160-in-2-weeks/]]></link>
			<title>Altcoin Exchange Deposit Count Jumps 160% in 2 Weeks</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 11:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-etfs-extend-3-1b-streak-as-ether-etf-inflows-reverse/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-etfs-extend-3-1b-streak-as-ether-etf-inflows-reverse/]]></link>
			<title>Bitcoin ETFs Extend $3.1B Streak as Ether ETF Inflows Reverse</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 10:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/allunity-launches-mica-regulated-usd-stablecoin-usdau/]]></guid>
			<link><![CDATA[https://metanex.io/allunity-launches-mica-regulated-usd-stablecoin-usdau/]]></link>
			<title>AllUnity Launches MiCA-Regulated USD Stablecoin USDAU</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 07:32:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/kalshi-in-advanced-talks-to-raise-new-funding-at-40b-valuation-reuters/]]></guid>
			<link><![CDATA[https://metanex.io/kalshi-in-advanced-talks-to-raise-new-funding-at-40b-valuation-reuters/]]></link>
			<title>Kalshi in advanced talks to raise new funding at $40B valuation: Reuters</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 06:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/illinois-details-defi-stablecoin-rules-for-0-2-crypto-tax/]]></guid>
			<link><![CDATA[https://metanex.io/illinois-details-defi-stablecoin-rules-for-0-2-crypto-tax/]]></link>
			<title>Illinois Details DeFi, Stablecoin Rules for 0.2% Crypto Tax</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 05:23:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-com-ai-agent-still-unlaunched-8-months-after-super-bowl/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-com-ai-agent-still-unlaunched-8-months-after-super-bowl/]]></link>
			<title>Crypto.com AI Agent Still Unlaunched 8 Months After Super Bowl</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 04:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/binance-pay-lets-visitors-spend-usdt-at-paypay-merchants-in-japan/]]></guid>
			<link><![CDATA[https://metanex.io/binance-pay-lets-visitors-spend-usdt-at-paypay-merchants-in-japan/]]></link>
			<title>Binance Pay Lets Visitors Spend USDT at PayPay Merchants in Japan</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 03:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/trump-tech-ceos-sign-voluntary-frontier-ai-safety-pact/]]></guid>
			<link><![CDATA[https://metanex.io/trump-tech-ceos-sign-voluntary-frontier-ai-safety-pact/]]></link>
			<title>Trump, Tech CEOs Sign Voluntary Frontier AI Safety Pact</title>
			<pubDate><![CDATA[Wed, 30 Sep 2026 01:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/dinari-ondo-team-with-kakaopay-on-korean-stock-tokenization/]]></guid>
			<link><![CDATA[https://metanex.io/dinari-ondo-team-with-kakaopay-on-korean-stock-tokenization/]]></link>
			<title>Dinari, Ondo Team With Kakaopay on Korean Stock Tokenization</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 23:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/openai-valuation-could-hit-1-4t-in-new-funding-round-report/]]></guid>
			<link><![CDATA[https://metanex.io/openai-valuation-could-hit-1-4t-in-new-funding-round-report/]]></link>
			<title>OpenAI valuation could hit $1.4T in new funding round: Report</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 22:05:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/us-sec-cftc-to-oversee-crypto-market-with-reduced-leadership/]]></guid>
			<link><![CDATA[https://metanex.io/us-sec-cftc-to-oversee-crypto-market-with-reduced-leadership/]]></link>
			<title>US SEC, CFTC to Oversee Crypto Market With Reduced Leadership</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 20:54:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/greece-gets-first-mica-entrants-hcmc-denies-binance-lagarde-claim/]]></guid>
			<link><![CDATA[https://metanex.io/greece-gets-first-mica-entrants-hcmc-denies-binance-lagarde-claim/]]></link>
			<title>Greece Gets First MiCA Entrants, HCMC Denies Binance-Lagarde Claim</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 19:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitget-ceo-doubts-full-recovery-of-388m-hack-funds/]]></guid>
			<link><![CDATA[https://metanex.io/bitget-ceo-doubts-full-recovery-of-388m-hack-funds/]]></link>
			<title>Bitget CEO Doubts Full Recovery of $388M Hack Funds</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 18:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitwise-launches-near-etf-after-tokens-rally/]]></guid>
			<link><![CDATA[https://metanex.io/bitwise-launches-near-etf-after-tokens-rally/]]></link>
			<title>Bitwise Launches NEAR ETF After Token’s Rally</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 17:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-faces-85000-resistance-hurdle-as-bond-yields-keep-surging/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-faces-85000-resistance-hurdle-as-bond-yields-keep-surging/]]></link>
			<title>Bitcoin Faces $85,000 Resistance Hurdle As Bond Yields Keep Surging</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 16:49:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-stabilizes-above-bulls-key-support-amid-bond-yield-surge/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-stabilizes-above-bulls-key-support-amid-bond-yield-surge/]]></link>
			<title>Bitcoin Stabilizes Above Bulls’ Key Support Amid Bond Yield Surge</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 15:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-etf-inflows-leave-institutional-demand-unclear/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-etf-inflows-leave-institutional-demand-unclear/]]></link>
			<title>Bitcoin ETF Inflows Leave Institutional Demand Unclear</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 14:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/peter-brandt-says-bitcoin-may-hit-600k-by-2029-calls-xrp-a-fool-coin/]]></guid>
			<link><![CDATA[https://metanex.io/peter-brandt-says-bitcoin-may-hit-600k-by-2029-calls-xrp-a-fool-coin/]]></link>
			<title>Peter Brandt Says Bitcoin May Hit $600K By 2029, Calls XRP A ‘Fool Coin’</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 13:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ecb-puts-ai-agent-payments-on-the-digital-euro-drawing-board/]]></guid>
			<link><![CDATA[https://metanex.io/ecb-puts-ai-agent-payments-on-the-digital-euro-drawing-board/]]></link>
			<title>ECB puts AI agent payments on the digital euro drawing board</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 12:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/ethereum-schedules-glamsterdam-upgrade-on-sepolia-for-oct-6/]]></guid>
			<link><![CDATA[https://metanex.io/ethereum-schedules-glamsterdam-upgrade-on-sepolia-for-oct-6/]]></link>
			<title>Ethereum schedules Glamsterdam upgrade on Sepolia for Oct. 6</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 11:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/us-crypto-etf-inflows-fall-80-but-extend-multiday-streaks/]]></guid>
			<link><![CDATA[https://metanex.io/us-crypto-etf-inflows-fall-80-but-extend-multiday-streaks/]]></link>
			<title>US Crypto ETF Inflows Fall 80% but Extend Multiday Streaks</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 10:29:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitmine-nears-5-ether-supply-target-after-topping-6m-eth/]]></guid>
			<link><![CDATA[https://metanex.io/bitmine-nears-5-ether-supply-target-after-topping-6m-eth/]]></link>
			<title>BitMine Nears 5% Ether Supply Target After Topping 6M ETH</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 09:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/tether-says-it-helped-freeze-550m-in-iran-linked-usdt/]]></guid>
			<link><![CDATA[https://metanex.io/tether-says-it-helped-freeze-550m-in-iran-linked-usdt/]]></link>
			<title>Tether Says It Helped Freeze $550M in Iran-Linked USDT</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 06:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/coinbase-gets-cftc-approval-for-derivatives-clearinghouse/]]></guid>
			<link><![CDATA[https://metanex.io/coinbase-gets-cftc-approval-for-derivatives-clearinghouse/]]></link>
			<title>Coinbase Gets CFTC Approval for Derivatives Clearinghouse</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 04:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/nvidia-unveils-ai-safety-platform-to-rein-in-rogue-ai-agents/]]></guid>
			<link><![CDATA[https://metanex.io/nvidia-unveils-ai-safety-platform-to-rein-in-rogue-ai-agents/]]></link>
			<title>Nvidia unveils AI safety platform to rein in ‘rogue’ AI agents</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 03:06:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/near-intents-blocked-50m-tied-to-bitget-hackers/]]></guid>
			<link><![CDATA[https://metanex.io/near-intents-blocked-50m-tied-to-bitget-hackers/]]></link>
			<title>NEAR Intents Blocked $50M Tied to Bitget Hackers</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 01:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-etfs-draw-2-4b-in-biggest-inflow-week-since-october-2025/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-etfs-draw-2-4b-in-biggest-inflow-week-since-october-2025/]]></link>
			<title>Bitcoin ETFs draw $2.4B in biggest inflow week since October 2025</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 23:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-price-corrects-below-83k-as-q3-gains-stay-above-40/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-price-corrects-below-83k-as-q3-gains-stay-above-40/]]></link>
			<title>Bitcoin Price Corrects Below $83K as Q3 Gains Stay Above 40%</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 22:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/aiden-pleterski-faces-trial-over-alleged-30m-crypto-fraud/]]></guid>
			<link><![CDATA[https://metanex.io/aiden-pleterski-faces-trial-over-alleged-30m-crypto-fraud/]]></link>
			<title>Aiden Pleterski Faces Trial Over Alleged $30M Crypto Fraud</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 21:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/blockchain-com-eyes-500m-ipo-as-crypto-capital-markets-thaw-report/]]></guid>
			<link><![CDATA[https://metanex.io/blockchain-com-eyes-500m-ipo-as-crypto-capital-markets-thaw-report/]]></link>
			<title>Blockchain.com eyes $500M IPO as crypto capital markets thaw: Report</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 20:43:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/us-sec-follows-cftc-in-staff-guidance-for-crypto/]]></guid>
			<link><![CDATA[https://metanex.io/us-sec-follows-cftc-in-staff-guidance-for-crypto/]]></link>
			<title>US SEC Follows CFTC in Staff Guidance for Crypto</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 19:41:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bybit-accepts-franklin-templeton-tokenized-funds-as-trading-collateral/]]></guid>
			<link><![CDATA[https://metanex.io/bybit-accepts-franklin-templeton-tokenized-funds-as-trading-collateral/]]></link>
			<title>Bybit accepts Franklin Templeton tokenized funds as trading collateral</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 18:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/crypto-industry-spending-kicks-off-in-ohio-senate-race-with-11m-oposing-sherrod-browns-return/]]></guid>
			<link><![CDATA[https://metanex.io/crypto-industry-spending-kicks-off-in-ohio-senate-race-with-11m-oposing-sherrod-browns-return/]]></link>
			<title>Crypto Industry Spending Kicks off in Ohio Senate Race, with $11M Oposing Sherrod Brown’s Return</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 17:35:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/altseason-is-coming-and-traders-are-more-discerning-this-time/]]></guid>
			<link><![CDATA[https://metanex.io/altseason-is-coming-and-traders-are-more-discerning-this-time/]]></link>
			<title>Altseason Is Coming — And Traders Are More Discerning This Time</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 16:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitget-reveals-new-details-of-388m-crypto-hack/]]></guid>
			<link><![CDATA[https://metanex.io/bitget-reveals-new-details-of-388m-crypto-hack/]]></link>
			<title>Bitget Reveals New Details of $388M Crypto Hack</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 15:29:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/esma-sets-2027-mica-crypto-supervision-priorities/]]></guid>
			<link><![CDATA[https://metanex.io/esma-sets-2027-mica-crypto-supervision-priorities/]]></link>
			<title>ESMA Sets 2027 MiCA Crypto Supervision Priorities</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 14:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/strategy-buys-1665-bitcoin-for-143m-as-btc-stack-hits-847666/]]></guid>
			<link><![CDATA[https://metanex.io/strategy-buys-1665-bitcoin-for-143m-as-btc-stack-hits-847666/]]></link>
			<title>Strategy buys 1,665 Bitcoin for $143M as BTC stack hits 847,666</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 13:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/scammers-steal-2m-in-eth-as-fake-giwa-network-fools-dyorswap/]]></guid>
			<link><![CDATA[https://metanex.io/scammers-steal-2m-in-eth-as-fake-giwa-network-fools-dyorswap/]]></link>
			<title>Scammers steal $2M in ETH as fake GIWA network fools DYORSWAP</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 12:22:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitget-restores-bitcoin-withdrawals-after-388m-hack/]]></guid>
			<link><![CDATA[https://metanex.io/bitget-restores-bitcoin-withdrawals-after-388m-hack/]]></link>
			<title>Bitget Restores Bitcoin Withdrawals After $388M Hack</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 11:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/hong-kong-expands-financial-reporting-oversight-to-crypto-firms/]]></guid>
			<link><![CDATA[https://metanex.io/hong-kong-expands-financial-reporting-oversight-to-crypto-firms/]]></link>
			<title>Hong Kong Expands Financial Reporting Oversight to Crypto Firms</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 10:19:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/bitcoin-order-book-liquidity-games-return-as-price-dips-under-83000/]]></guid>
			<link><![CDATA[https://metanex.io/bitcoin-order-book-liquidity-games-return-as-price-dips-under-83000/]]></link>
			<title>Bitcoin Order-Book Liquidity Games Return as Price Dips Under $83,000</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 09:15:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://metanex.io/south-korea-weighs-crypto-market-makers-after-jpyc-spike/]]></guid>
			<link><![CDATA[https://metanex.io/south-korea-weighs-crypto-market-makers-after-jpyc-spike/]]></link>
			<title>South Korea Weighs Crypto Market Makers After JPYC Spike</title>
			<pubDate><![CDATA[Mon, 28 Sep 2026 06:06:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
